Updates:Immigo Welcomes Vaccinated Residents for Travel as of Oct 02, 2021... Read More
Updates:Immigo Welcomes Vaccinated Residents for Travel as of Oct 02, 2021... Read More
How to apply for Australian PR?
✅Permanent Residency Status
✅Work Opportunities
✅Thriving economy
✅Free Education Benefits
✅Pathway to Citizenship
✅Travel Flexibility
✅Family Reunion
✅Quality of Life
✅Social Security Benefits
✅Business Opportunities
Category | Maximum Points |
---|---|
1. Age (25-32 years) | 30 points |
2. English proficiency (8 bands) | 20 points |
3. Work Experience outside Australia (8-10 years) | 15 points |
4. Work Experience in Australia (8-10 years) | 20 points |
5. Education (outside Australia) – Doctorate degree | 20 points |
6. Niche skills such as Doctorate or master’s degree by research in Australia | 10 points |
7. Study in a regional area | 5 points |
8. Accredited in community language | 5 points |
9. Professional year in a skilled program in Australia | 5 points |
10. State sponsorship (190 visa) | 5 points |
11. Skilled spouse or de facto partner (Age, Skills & English language requirements to be met) | 10 points |
12. Spouse or de facto partner with ‘competent English’ (No need to meet Skills requirement or age factor) | 5 points |
13. Applicants without a spouse or de facto partner or where a spouse is an Australian citizen or PR holder | 10 points2 |
14. Relative or regional sponsorship (491 visa) | 15 points |
Skilled employment in Australia | Points |
Less than 1 year | 0 |
1-2 years | 5 |
3-4 years | 10 |
5-7 years | 15 |
8-10 years | 20 |
Qualifications | Points |
A Doctorate degree from an Australian university or institute outside Australia. | 20 |
A Bachelor’s (or Masters) degree from an Australian university or institute outside Australia. | 15 |
Diploma or trade qualification completed in Australia | 10 |
Any qualification or award recognized by the relevant assessing authority for your nominated skilled occupation. | 10 |
Master by research or a Doctorate degree from an Australian educational institution in the STEM fields | 10 |
Study in a regional area | 5 points |
Accredited in community language | 5 points |
Professional year in a skilled program in Australia | 5 points |
State sponsorship (190 visas) | 5 points |
Relative or regional sponsorship (491 visa) | 15 Points |
Australia PR cost by Department of Home Affairs (DHA) |
---|
Australia PR cost for the main applicant is AUD 4640 and |
Australia PR cost for the spouse applicant AUD 2,320. |
Australia PR cost for each accompanying family member age under 18 years. Is AUD 1160 |
Australia PR cost for the main applicant in INR is Rs. 2,55,200/- |
---|
Australia PR cost for the spouse applicant in INR is Rs. 1,27,600/- |
Australia PR cost for each accompanying child in INR is Rs. 63,800/- |
Australia PR cost for each accompanying child in INR is Rs. 60,469/- |
Other cost or Fee involved in Australia PR |
---|
Skill assessment fee vary from AUD $ 500 – AUD $ 1200, depending upon your skill assessing authority. |
English language proficiency Fee (IELTS / PTE) is s. 15,500. |